Asian Countries, Capitals, and Currencies
Asia is the largest continent in the world, both in terms of area and population. It is home to diverse cultures, religions, landscapes, and economies. From the deserts of the Middle East to the high-tech hubs of East Asia, the continent represents incredible diversity.
For students, travelers, and those preparing for competitive exams, knowing the Asian countries, their capitals, and currencies is very important. In this article, you’ll find the complete list of Asian countries with their capitals and official currencies (updated for 2025).
✅ List of Asian Countries, Capitals, and Currencies
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani (AFN) |
Armenia | Yerevan | Dram (AMD) |
Azerbaijan | Baku | Manat (AZN) |
Bahrain | Manama | Bahraini Dinar (BHD) |
Bangladesh | Dhaka | Taka (BDT) |
Bhutan | Thimphu | Ngultrum (BTN) |
Brunei | Bandar Seri Begawan | Brunei Dollar (BND) |
Cambodia | Phnom Penh | Riel (KHR) |
China | Beijing | Yuan Renminbi (CNY) |
Cyprus | Nicosia | Euro (EUR) |
Georgia | Tbilisi | Lari (GEL) |
India | New Delhi | Indian Rupee (INR) |
Indonesia | Jakarta | Rupiah (IDR) |
Iran | Tehran | Iranian Rial (IRR) |
Iraq | Baghdad | Iraqi Dinar (IQD) |
Israel | Jerusalem | New Shekel (ILS) |
Japan | Tokyo | Yen (JPY) |
Jordan | Amman | Jordanian Dinar (JOD) |
Kazakhstan | Astana (Nur-Sultan) | Tenge (KZT) |
Kuwait | Kuwait City | Kuwaiti Dinar (KWD) |
Kyrgyzstan | Bishkek | Som (KGS) |
Laos | Vientiane | Kip (LAK) |
Lebanon | Beirut | Lebanese Pound (LBP) |
Malaysia | Kuala Lumpur | Ringgit (MYR) |
Maldives | Malé | Rufiyaa (MVR) |
Mongolia | Ulaanbaatar | Tögrög (MNT) |
Myanmar (Burma) | Naypyidaw | Kyat (MMK) |
Nepal | Kathmandu | Nepalese Rupee (NPR) |
North Korea | Pyongyang | Won (KPW) |
Oman | Muscat | Rial (OMR) |
Pakistan | Islamabad | Pakistani Rupee (PKR) |
Palestine | East Jerusalem | Israeli New Shekel (ILS), Jordanian Dinar (JOD), Egyptian Pound (EGP) |
Philippines | Manila | Peso (PHP) |
Qatar | Doha | Qatari Riyal (QAR) |
Saudi Arabia | Riyadh | Saudi Riyal (SAR) |
Singapore | Singapore | Singapore Dollar (SGD) |
South Korea | Seoul | Won (KRW) |
Sri Lanka | Sri Jayawardenepura Kotte (Admin.), Colombo (Commercial) | Sri Lankan Rupee (LKR) |
Syria | Damascus | Syrian Pound (SYP) |
Taiwan | Taipei | New Taiwan Dollar (TWD) |
Tajikistan | Dushanbe | Somoni (TJS) |
Thailand | Bangkok | Baht (THB) |
Timor-Leste | Dili | U.S. Dollar (USD) |
Turkey | Ankara | Turkish Lira (TRY) |
Turkmenistan | Ashgabat | Manat (TMT) |
United Arab Emirates | Abu Dhabi | Dirham (AED) |
Uzbekistan | Tashkent | Som (UZS) |
Vietnam | Hanoi | Dong (VND) |
Yemen | Sana’a | Yemeni Rial (YER) |
🌏 Quick Facts About Asia
- Largest Country (by Area): Russia (partly in Asia)
- Smallest Country (by Area): Maldives
- Most Populated Country: China (followed by India)
- Richest Country (per capita): Qatar
- Most Visited City: Bangkok, Thailand
📌 Final Thoughts
Asia’s countries, capitals, and currencies highlight the diversity of this vast continent. From the Yen in Japan to the Rupee in India and the Riyal in Saudi Arabia, each currency tells the story of its nation’s economy and culture.
For students, travelers, and exam aspirants, memorizing this list is extremely useful. With over 48 countries, Asia is not only the largest continent but also one of the most fascinating parts of the world.
Read More: Click here