Indian States and Capitals
India is the seventh-largest country in the world by area and the second-most populous country. With its rich diversity of culture, language, and geography, India is divided into 28 states and 8 union territories. Each state and union territory has its own capital that serves as the administrative, political, or cultural hub.
Knowing the Indian states and their capitals is very important for students, competitive exams, and general knowledge. In this article, we provide a complete and updated list of all states and capitals of India in 2025.
✅ List of States and Capitals of India
State No. | State Name | Capital City |
---|---|---|
1 | Andhra Pradesh | Amaravati |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bengaluru |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizawl |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneswar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telangana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttarakhand | Dehradun |
28 | West Bengal | Kolkata |
✅ List of Union Territories and Capitals of India
UT No. | Union Territory | Capital City |
---|---|---|
1 | Andaman and Nicobar Islands | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman |
4 | Delhi (NCT) | New Delhi |
5 | Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) |
6 | Ladakh | Leh |
7 | Lakshadweep | Kavaratti |
8 | Puducherry | Puducherry |
📌 Quick Facts about Indian States & Capitals
- Largest State by Area: Rajasthan (Capital – Jaipur)
- Smallest State by Area: Goa (Capital – Panaji)
- Most Populated State: Uttar Pradesh (Capital – Lucknow)
- Least Populated State: Sikkim (Capital – Gangtok)
- Capital of India: New Delhi
Final Thoughts
India’s 28 states and 8 union territories represent the unity in diversity of this great nation. From the Himalayas in the north to the Indian Ocean in the south, every state and capital has its own history, culture, and significance.
Learning the Indian states and capitals not only improves general knowledge but is also useful for school exams, competitive tests like UPSC, SSC, and bank exams, and for anyone curious about India’s geography.
Read More: Click here