Major Ports in India – Complete List with Facts 2025
India, with a 7,500 km-long coastline, is strategically located on the Indian Ocean, making it a hub for maritime trade. Its ports play a crucial role in import, export, and international commerce, contributing significantly to the economy.
In this article, we provide a complete list of major ports in India, their locations, type, and key facts, which is useful for students, UPSC, SSC, and general knowledge enthusiasts.
✅ Types of Ports in India
India has two types of ports:
- Major Ports – Governed by the Central Government; there are 13 major ports.
- Minor Ports – Managed by State Governments; more than 200 minor ports exist along the coastline.
✅ List of Major Ports in India
No. | Port Name | Location / State | Type | Key Facts |
---|---|---|---|---|
1 | Mumbai Port | Maharashtra | Natural | One of the oldest ports; handles cargo, containers, and passengers. |
2 | Jawaharlal Nehru Port (Nhava Sheva) | Maharashtra | Artificial | Largest container handling port in India. |
3 | Kandla Port | Gujarat | Artificial | Handles bulk cargo, especially crude oil and petroleum products. |
4 | Mormugao Port | Goa | Natural | Known for iron ore exports. |
5 | New Mangalore Port | Karnataka | Artificial | Major port for coffee, iron ore, and petroleum exports. |
6 | Cochin Port | Kerala | Natural | Important for shipping and naval operations; includes International Container Transshipment Terminal (ICTT). |
7 | Chennai Port | Tamil Nadu | Artificial | Handles cars, petroleum products, and containers. |
8 | Ennore / Kamarajar Port | Tamil Nadu | Artificial | Key port for coal, crude oil, and automobiles. |
9 | Visakhapatnam Port | Andhra Pradesh | Natural | Largest port on the east coast; handles bulk and container cargo. |
10 | Paradip Port | Odisha | Artificial | Major port for iron ore exports and bulk cargo. |
11 | Haldia Port | West Bengal | Artificial | Handles coal, petroleum products, and containers. |
12 | Kolkata Port | West Bengal | Riverine | Oldest port in India; handles inland and foreign trade. |
13 | Tuticorin / V.O. Chidambaranar Port | Tamil Nadu | Artificial | Known for thermal coal, salt, and fertilizer exports. |
📌 Key Facts About Major Ports in India
- India has 13 major ports and more than 200 minor ports.
- East Coast Ports: Visakhapatnam, Paradip, Chennai, Ennore, Haldia, Tuticorin.
- West Coast Ports: Mumbai, Nhava Sheva, Kandla, Mormugao, New Mangalore, Cochin.
- Major ports handle bulk cargo, container cargo, crude oil, petroleum products, coal, and iron ore.
- Ports are vital for India’s trade, economy, and employment generation.
🌏 Importance of Major Ports
- Facilitate international trade and commerce.
- Support industrial and economic growth.
- Act as strategic defense points for the navy.
- Promote tourism and cruise operations.
- Enable export of agricultural and mineral resources.
Read More: Click here